2010-09-06
|
- |
|
|
| ua | 9961 | +0 | +35 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 845 | +3 | +10 |
| ck.ua | 1723 | +0 | +3 |
| cn.ua | 715 | +0 | +1 |
| com.ua | 183829 | -50 | +399 |
| crimea.ua | 2397 | -2 | +3 |
| cv.ua | 8130 | +17 | +42 |
| dn.ua | 4491 | +0 | +19 |
| dnepropetrovsk.ua | 13756 | -18 | +1 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 999 | +0 | +3 |
| dp.ua | 13756 | -18 | +1 |
| edu.ua | 280 | +0 | +0 |
| gov.ua | 1001 | +0 | +2 |
| if.ua | 12290 | +5 | -18 |
| in.ua | 21272 | -18 | +15 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2120 | -3 | +5 |
| kharkov.ua | 2721 | -1 | +8 |
| kherson.ua | 2767 | -1 | +1 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 43951 | -9 | +60 |
| kirovograd.ua | 80 | +0 | +2 |
| km.ua | 3111 | +1 | +6 |
| kr.ua | 610 | +0 | +9 |
| ks.ua | 8014 | -3 | -29 |
| lg.ua | 2184 | -1 | -3 |
| lugansk.ua | 286 | -1 | +1 |
| lutsk.ua | 2574 | +0 | -3 |
| lviv.ua | 4078 | +1 | +11 |
| mk.ua | 3901 | +0 | +16 |
| net.ua | 33888 | +7 | +80 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6860 | +3 | +24 |
| odessa.ua | 1717 | +0 | +6 |
| org.ua | 80569 | +33 | -247 |
| pl.ua | 8855 | -3 | -9 |
| poltava.ua | 3679 | +2 | +8 |
| rovno.ua | 369 | +1 | +5 |
| rv.ua | 9944 | +4 | -9 |
| sebastopol.ua | 329 | -1 | +3 |
| sumy.ua | 3656 | +19 | +32 |
| te.ua | 3719 | +0 | +4 |
| ternopil.ua | 406 | +0 | +0 |
| uz.ua | 2942 | +0 | -13 |
| uzhgorod.ua | 1023 | +1 | -4 |
| vinnica.ua | 577 | +0 | +2 |
| vn.ua | 2998 | +0 | +11 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3525 | -2 | +16 |
| zt.ua | 632 | +0 | +0 |
| : |
520653 |
-34 |
+517 |
по материалам Hostmaster.ua
|